| Title | Description | Tags |
|---|---|---|
| FARA Annual Report 2007 | Fara annual report 2007 | Fara_annual_reports |
| Uploaded: September 23, 2008 12:23, Filesize: 2.4 MB | ||
| FARA SSACP Annual Report 2007 | Fara SSACP annual report 2007 | SSA_CP Challenge_Programme |
| Uploaded: September 23, 2008 12:46, Filesize: 1.1 MB | ||
| FARA MTOP 2008-2012 | Fara MTOP 2008-2012 | FARA MTOP |
| Uploaded: September 23, 2008 12:57, Filesize: 1.6 MB | ||
| Programme Challenge pour L'Afrique Sub- Saharienne | Programme challenge pour l'afrique sub-saharienne | SSA_CP Challenge_Programme |
| Uploaded: October 23, 2008 11:26, Filesize: 1.5 MB | ||
| CORAF Logical framework development workshop | Coraf logical framework development workshop | CORAF WECARD |
| Uploaded: October 23, 2008 14:46, Filesize: 725.0 KB | ||
| SSA CP Programme Proposal | SSA CP Programme Proposal | SSA_CP Challenge_Programme |
| Uploaded: October 23, 2008 15:02, Filesize: 623.2 KB | ||
| Sahel Agro ecological zone taskforce | Sub-Saharan Africa Challenge Programme (SSA-CP) for Integrated Agricultural Research for Development (IAR4D) Kano-Katsina-Maradi Pilot Learning Site (KKM-PLS) Sahel Agro-ecological Zone Taskforce | SSA_CP Challenge_Programme Pilot_learning_site PLS |
| Uploaded: October 30, 2008 07:17, Filesize: 201.3 KB | ||
| SSACP for IAR4D | SSACP for Integrated Agricultural Research for Development ( IAR4D) | SSA_CP Challenge_Programme IAR4D |
| Uploaded: October 30, 2008 08:04, Filesize: 184.3 KB | ||
| KKM-PLS implementation plan | KKM- PLS Implementation Plan | SSA_CP Challenge_Programme Pilot_learning_site PLS KKM |
| Uploaded: October 30, 2008 08:08, Filesize: 91.8 KB | ||
| work plan and budget from january to december 2009 | Work Plan and budget from January to December | IAR4D, KKM |
| Uploaded: October 30, 2008 08:12, Filesize: 140.0 KB | ||
| SSA CP Securing the Future of Africa's Children | SSA CP Securing the Future of Africa's Children | SSA_CP Challenge_Programme |
| Uploaded: October 23, 2008 15:06, Filesize: 622.9 KB | ||
| Kano-Katsina-Maradi pilot learning: Call for Submission of Concept Notes | Kano-Katsina-Maradi pilot learning: Call for Submission of Concept Notes | SSA_CP Challenge_Programme Pilot_learning_site PLS KKM |
| Uploaded: October 23, 2008 11:52, Filesize: 326.6 KB | ||
| Environmental Framework Structure and Policies for FARA | Environmental Framework Structure and Policies for FARA | FARA |
| Uploaded: January 08, 2009 07:28, Filesize: 220.0 KB | ||
| Emerging Policy Issues within the Realm of Science Policy for Africa | Much as scientists may wish otherwise, policies have profound effects on the application of science. This is especially true of agricultural science policies, where there is near universal interest vested in them by both consumers who want assured low cost and high-quality food supplies and by the public at-large who are concerned about the accompanying risks to the health and safety of food and the welfare of farm animals and the environment. | Policy Science_policy |
| Uploaded: February 13, 2009 09:15, Filesize: 202.6 KB | ||
| Priorities for sustainable agriculture and food security | For the first time, 21st century achievements in agriculture have put forward a common African agenda with specific priorities for African agricultural development. The focus for these advances has been the New Partnership for Africa’s Development (NEPAD) and its Comprehensive Africa Agriculture Development Programme (CAADP), the Framework for African Agricultural Productivity (FAAP) and the establishment of the Forum for Agricultural Research in Africa (FARA). | Sustainable_agriculture Food_security |
| Uploaded: February 13, 2009 09:20, Filesize: 989.6 KB | ||
| Achieving Food Security and Economic Growth in Subsaharan Africa | Achieving Food Security and Economic Growth in Subsaharan Africa | Food_security |
| Uploaded: March 03, 2009 08:33, Filesize: 222.9 KB | ||
| Vision for Agricultural Research and Development (ARD) in Africa | Vision for Agricultural Research and Development (ARD) in Africa | ARD, Agricultural_research |
| Uploaded: March 03, 2009 08:37, Filesize: 24.8 KB | ||
| Beating hunger and poverty with ancient rice and modern science | beat hunger and poverty with ancient rice and modern science | Hunger Poverty_alleviation Rice |
| Uploaded: March 03, 2009 08:28, Filesize: 46.9 KB | ||
| Implementing CAADP pillar 4 keynote address | Implementing CAADP pillar 4 keynote address | CAADP_pillar4 |
| Uploaded: March 03, 2009 09:06, Filesize: 783.0 KB | ||
| CAADP pillar 4 and FAAP | CAADP pillar 4 and FAAP | CAADP_pillar4 FAAP |
| Uploaded: March 03, 2009 09:02, Filesize: 739.8 KB | ||
| Fara annual reports 2004 | Fara annual reports | Fara_annual_reports |
| Uploaded: March 10, 2009 07:43, Filesize: 1.9 MB | ||
| Fara annual reports 2005 | Fara annual reports | Fara_annual_reports |
| Uploaded: March 10, 2009 07:48, Filesize: 3.8 MB | ||
| Fara annual reports 2002 | Fara annual reports | Fara_annual_reports |
| Uploaded: March 10, 2009 07:50, Filesize: 1.1 MB | ||
| Emerging Policy Issues within the Realm of Science Policy for Africa | Emerging Policy Issues within the Realm of Science Policy for Africa | Science_policy |
| Uploaded: March 03, 2009 08:45, Filesize: 202.7 KB | ||
| Priorities for sustainable agriculture and food security | Priorities for sustainable agriculture and food security | Sustainable_agriculture |
| Uploaded: March 03, 2009 08:52, Filesize: 989.7 KB | ||
| Fara annual report 2003 | Fara annual report | Fara_annual_reports |
| Uploaded: March 10, 2009 07:38, Filesize: 1.8 MB | ||
| Politique de l’environnement | Politique de l’environnement | Politique_de_l_environnement |
| Uploaded: April 01, 2009 15:54, Filesize: 482.8 KB | ||
| FAAP (Portuguese) | FAAP Document in Portuguese | FAAP |
| Uploaded: May 12, 2009 09:25, Filesize: 462.6 KB | ||
| FAAP (Arabic) | FAAP Document in Arabic | FAAP |
| Uploaded: May 12, 2009 09:30, Filesize: 601.2 KB | ||
| The prospects for African agriculture in managing resources for sustainable food production | The prospects for African agriculture in managing resources for sustainable food production | Food_security Sustainable_agriculture |
| Uploaded: March 03, 2009 08:55, Filesize: 651.6 KB | ||
| Ministerial Policy Briefs- NSF3 | Ministerial Policy Briefs- NSF3 | ministerial_policy_briefs_nsf3 |
| Uploaded: June 09, 2009 06:24, Filesize: 1005.1 KB | ||
| Stakeholders Meeting- NSF3 | Stakeholder consultation on content development for implementing | stakeholders_meeting_nsf3 |
| Uploaded: June 09, 2009 06:28, Filesize: 2.1 MB | ||
| Research Plan and Programme for Impact Assessment | Research Plan and Programme for Impact Assessment | Research_Plan_and_Programme_SSACP |
| Uploaded: June 09, 2009 06:34, Filesize: 3.7 MB | ||
| Assessment of Agricultural Information Needs in Africa, Caribbean &Pacific - Zambia | Assessment of Agricultural Information Needs in Africa, Caribbean & Pacific - Zambia | Information_Needs Assessment Zambia |
| Uploaded: June 19, 2009 12:41, Filesize: 739.3 KB | ||
| Assessment of Agricultural Information Needs in Africa, Caribbean &Pacific -South Africa | Assessment of Agricultural Information Needs in Africa, Caribbean &Pacific -South Africa | Information_Needs Assessment South Africa |
| Uploaded: June 19, 2009 12:44, Filesize: 798.5 KB | ||
| Assessment of Agricultural Information Needs in African, Caribbean & Pacific States - Malawi |
Assessment of Agricultural Information Needs in African, Caribbean & Pacific States - Malawi | Information_Needs Assessment Malawi |
| Uploaded: June 19, 2009 13:00, Filesize: 488.1 KB | ||
| Assessment of Agricultural Information Needs in African, Caribbean & Pacific States - Swaziland |
Assessment of Agricultural Information Needs in African, Caribbean & Pacific States - Swaziland
| Information_Needs Assessment Swaziland |
| Uploaded: June 19, 2009 13:03, Filesize: 343.3 KB | ||
| Assessment of Agricultural Information Needs in African, Caribbean & Pacific States - Lesotho |
Assessment of Agricultural Information Needs in African, Caribbean & Pacific States - Lesotho
| Information_Needs Assessment Lesotho |
| Uploaded: June 19, 2009 13:05, Filesize: 816.5 KB | ||
| Assessment of Agricultural Information Needs in African, Caribbean & Pacific States - Namibia |
Assessment of Agricultural Information Needs in African, Caribbean & Pacific States - Namibia
| Information_Needs Assessment Namibia |
| Uploaded: June 19, 2009 13:09, Filesize: 752.9 KB | ||
| Assessment of Agricultural Information Needs in African, Caribbean & Pacific States - Bostwana |
Assessment of Agricultural Information Needs in African, Caribbean & Pacific States - Bostwana
| Information_Needs Assessment Botswana |
| Uploaded: June 19, 2009 13:22, Filesize: 469.4 KB | ||
| Capacity Strengthening Outline Plan Zambia SCARDA FI– Apr 2008 | Capacity Strengthening Outline Plan Zambia SCARDA FI– Apr 2008 | SCARDA Implementation |
| Uploaded: June 23, 2009 16:07, Filesize: 112.7 KB | ||
| SCARDA-CORAF Workplan 2008- June 2010 | SCARDA-CORAF Workplan 2008- June 2010 | SCARDA Implementation |
| Uploaded: June 23, 2009 16:03, Filesize: 54.5 KB | ||
| SCARDA-CORAF CaSt report | SCARDA-CORAF CaSt report | SCARDA Implementation |
| Uploaded: June 23, 2009 15:01, Filesize: 217.9 KB | ||
| ASARECA Implementation workplan | ASARECA Implementation workplan | SCARDA Implementation |
| Uploaded: June 23, 2009 14:56, Filesize: 302.4 KB | ||
| Institutional Analysis. Rwanda | Institutional Analysis. Rwanda | SCARDA Implementation |
| Uploaded: June 23, 2009 14:48, Filesize: 109.5 KB | ||
| Institutional Analysis. NRDC | Institutional Analysis. NRDC | SCARDA Implementation |
| Uploaded: June 23, 2009 14:45, Filesize: 135.1 KB | ||
| M&E Training in Kigali | M&E Training in Kigali | SCARDA Implementation |
| Uploaded: June 23, 2009 14:38, Filesize: 500.0 KB | ||
| SCARDA Burundi Report | SCARDA Burundi Report | SCARDA Implementation |
| Uploaded: June 23, 2009 12:21, Filesize: 196.3 KB | ||
| ASARECA Implementation activities in Rwanda & Burundi | ASARECA Implementation activities in Rwanda & Burundi | SCARDA Implementation |
| Uploaded: June 23, 2009 12:18, Filesize: 261.5 KB | ||
| Proposed Process for Developing M&E Framework & Plans at Various Levels of SCARDA operations. | Proposed Process for Developing M&E Framework & Plans at Various Levels of SCARDA operations. | SCARDA Implementation |
| Uploaded: June 23, 2009 12:10, Filesize: 28.4 KB | ||
| SADC Implementation Planning Workshop,Gaborone 8–10 Aug 2007 | SADC Implementation Planning Workshop,Gaborone 8–10 Aug 2007 | SCARDA Implementation |
| Uploaded: June 23, 2009 12:06, Filesize: 389.5 KB | ||
| SADC Workplan | SADC Workplan | SCARDA Implementation |
| Uploaded: June 23, 2009 14:55, Filesize: 278.9 KB | ||
| Proceedings of the Learning Platform Workshop for FIs & Partners of SADC | Proceedings of the Learning Platform Workshop for FIs & Partners of SADC | SCARDA Stakeholders Reports |
| Uploaded: June 23, 2009 11:58, Filesize: 316.5 KB | ||
| CORAF/WECARD stakeholder workshop, Dakar,11-12 July 2007 | CORAF/WECARD stakeholder workshop, Dakar,11-12 July 2007 | SCARDA Stakeholders Reports |
| Uploaded: June 23, 2009 11:57, Filesize: 224.4 KB | ||
| CORAF Participatory and Scoping Study JUL 2007 | CORAF Participatory and Scoping Study JUL 2007 | SCARDA Stakeholders Reports |
| Uploaded: June 23, 2009 11:47, Filesize: 669.3 KB | ||
| NRI Report on CORAF ARM 2 Workshop | NRI Report on CORAF ARM 2 Workshop | SCARDA Monitoring_Evaluation Monitoring Evaluation |
| Uploaded: June 23, 2009 11:27, Filesize: 856.7 KB | ||
| NRI Report on CORAF ARM 1 Workshop | NRI Report on CORAF ARM 1 Workshop | SCARDA Monitoring_Evaluation Monitoring Evaluation |
| Uploaded: June 23, 2009 11:24, Filesize: 257.2 KB | ||
| SCARDA Quarterly Progress Report (NRI) Apr-Jun | SCARDA Quarterly Progress Report (NRI) Apr-Jun | SCARDA Monitoring_Evaluation Monitoring Evaluation |
| Uploaded: June 23, 2009 11:16, Filesize: 53.5 KB | ||
| SCARDA Quarterly Progress Report (NRI) Jul-Sept | SCARDA Quarterly Progress Report (NRI) Jul-Sept | SCARDA Monitoring_Evaluation Monitoring Evaluation |
| Uploaded: June 23, 2009 11:14, Filesize: 46.8 KB | ||
| SCARDA Quarterly Progress Report (NRI) Oct-Dec | SCARDA Quarterly Progress Report (NRI) Oct-Dec | SCARDA Monitoring_Evaluation Monitoring Evaluation |
| Uploaded: June 23, 2009 11:08, Filesize: 54.2 KB | ||
| SCARDA Performance Management Plan | SCARDA Performance Management Plan | SCARDA Monitoring_Evaluation Monitoring Evaluation |
| Uploaded: June 23, 2009 11:00, Filesize: 940.0 KB | ||
| SCARDA Inception Reports | SCARDA Inception Reports | SCARDA Inception Reports |
| Uploaded: June 24, 2009 07:30, Filesize: 657.0 KB | ||
| SCARDA Inception Reports | SCARDA Inception Reports | SCARDA Inception Reports |
| Uploaded: June 24, 2009 07:34, Filesize: 624.0 KB | ||
| SCARDA Inception Reports | SCARDA Inception Reports | SCARDA Inception Reports |
| Uploaded: June 24, 2009 07:35, Filesize: 339.5 KB | ||
| SCARDA Inception Reports | SCARDA Inception Reports | SCARDA Inception Reports |
| Uploaded: June 24, 2009 07:36, Filesize: 105.4 KB | ||
| SCARDA Inception Reports | SCARDA Inception Reports | SCARDA Inception Reports |
| Uploaded: June 24, 2009 07:37, Filesize: 57.6 KB | ||
| SCARDA Inception Reports | SCARDA Inception Reports | SCARDA Inception Reports |
| Uploaded: June 24, 2009 07:41, Filesize: 3.7 MB | ||
| SCARDA Inception Reports | SCARDA Inception Reports | SCARDA Inception Reports |
| Uploaded: June 24, 2009 07:44, Filesize: 1.2 MB | ||
| Capacity Strengthening Activities | Capacity Strengthening Activities | SCARDA Capacity_Strengthening |
| Uploaded: June 24, 2009 07:49, Filesize: 500.0 KB | ||
| Capacity Strengthening Activities | Capacity Strengthening Activities | SCARDA Capacity_Strengthening |
| Uploaded: June 24, 2009 07:51, Filesize: 352.5 KB | ||
| Capacity Strengthening Activities | Capacity Strengthening Activities | SCARDA Capacity_Strengthening |
| Uploaded: June 24, 2009 07:53, Filesize: 316.5 KB | ||
| Capacity Strengthening Activities | Capacity Strengthening Activities | SCARDA Capacity_Strengthening |
| Uploaded: June 24, 2009 07:55, Filesize: 257.2 KB | ||
| Capacity Strengthening Activities | Capacity Strengthening Activities | SCARDA Capacity_Strengthening |
| Uploaded: June 24, 2009 07:58, Filesize: 856.8 KB | ||
| Capacity Strengthening Activities | Capacity Strengthening Activities | SCARDA Capacity_Strengthening |
| Uploaded: June 24, 2009 08:13, Filesize: 53.5 KB | ||
| Capacity Strengthening Activities | Capacity Strengthening Activities | SCARDA Capacity_Strengthening |
| Uploaded: June 24, 2009 08:14, Filesize: 109.5 KB | ||
| Capacity Strengthening Activities | Capacity Strengthening Activities | SCARDA Cpacity_Strengthening |
| Uploaded: June 24, 2009 08:16, Filesize: 203.7 KB | ||
| Capacity Strengthening Activities | Capacity Strengthening Activities | SCARDA Capacity_Strengthening |
| Uploaded: June 24, 2009 08:19, Filesize: 111.1 KB | ||
| Capacity Strengthening Activities | Capacity Strengthening Activities | SCARDA Capacity_Strengthening |
| Uploaded: June 24, 2009 08:41, Filesize: 214.1 KB | ||
| Capacity Strengthening Activities | Capacity Strengthening Activities | SCARDA Capacity_Strengthening |
| Uploaded: June 24, 2009 08:42, Filesize: 141.2 KB | ||
| SCARDA Communication | SCARDA Communication | SCARDA Communication |
| Uploaded: June 24, 2009 08:46, Filesize: 161.4 KB | ||
| SCARDA Communication | SCARDA Communication | SCARDA Communication |
| Uploaded: June 24, 2009 08:47, Filesize: 97.2 KB | ||
| SCARDA Communication | SCARDA Communication | SCARDA Communication |
| Uploaded: June 24, 2009 08:47, Filesize: 39.1 KB | ||
| SCARDA Communication | SCARDA Communication | SCARDA Communication |
| Uploaded: June 24, 2009 08:48, Filesize: 114.5 KB | ||
| SCARDA Communication | SCARDA Communication | SCARDA Communication |
| Uploaded: June 24, 2009 08:49, Filesize: 106.4 KB | ||
| Inside SSA CP January-March 2009 | Inside SSA CP January-March 2009
| SSA_CP Challenge_Programme |
| Uploaded: June 26, 2009 11:36, Filesize: 151.0 KB | ||
| Proceedings of the 3rd FARA General Assembly | Proceedings of the 3rd FARA General Assembly Entebbe, Uganda, 6–12 June 2005 | Proceedings General_Assembly FARA |
| Uploaded: June 26, 2009 12:22, Filesize: 2.2 MB | ||
| Communiqué issued by African Heads of Government and National Delegations | Communiqué issued by African Heads of Government and National Delegations at the 2rd FARA General Assembly | General_Assembly FARA Communiqué |
| Uploaded: June 26, 2009 12:38, Filesize: 94.2 KB | ||
| AARINENA Activities 2004-2005 |
Presentation made at the FARA 3rd General Assembly in Entebbe, Uganda in 2005. | AARINENA |
| Uploaded: June 26, 2009 12:47, Filesize: 1.1 MB | ||
| Elaborer et appliquer la science ainsi que les technologies agricoles appropriées pour la création et la distribution équitable des richesses de la richesse | Presentation made at the 3rd FARA General Assembly in Entebbe, Uganda in 2005 | General_Assembly Technologies_agricoles Science Richesses |
| Uploaded: June 26, 2009 13:07, Filesize: 228.7 KB | ||
| Regional Update on Agricultural Research for Development ASARECA | Presentation made at the 3rd FARA General Assembly in Entebbe, Uganda in 2005 | ASARECA General_Assembly |
| Uploaded: June 26, 2009 14:44, Filesize: 547.2 KB | ||
| Agricultural Biodiversity In the Context of Natural Resources Management and Food Security | Presentation made at the 3rd FARA General Assembly in Entebbe, Uganda in 2005 by Kwesi Atta-Krah
| Biodiversity NRM Food_security |
| Uploaded: June 26, 2009 14:58, Filesize: 899.9 KB | ||
| Strengthening of Centres of Excellence in Agriculture and Natural Resources | Presentation made at the 3rd FARA General Assembly in Entebbe, Uganda in 2005 | Centres_of_Excellence General_Assembly Natural_resources NRM |
| Uploaded: June 26, 2009 15:01, Filesize: 44.7 KB | ||
| Competitive Grants – Summary of Issues for the FARA Plenary | Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | Competitive_grants General_Assembly |
| Uploaded: June 30, 2009 11:00, Filesize: 68.4 KB | ||
| Technology-mediated Open and Distance Education (Tech-MODE) for Agriculture in Africa | Pre-plenary COL-FARA Side Meeting. Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | COL Tech-MODE General_Assembly |
| Uploaded: June 30, 2009 11:05, Filesize: 72.2 KB | ||
| Addressing Constraints to agricultural Development | Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | Agricultural_Development General_Assembly |
| Uploaded: June 30, 2009 11:09, Filesize: 1.2 MB | ||
| Dakar to Entebbe, Progress, Challenges & Perspectives | Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | CORAF WECARD General_Assembly |
| Uploaded: June 30, 2009 12:02, Filesize: 346.8 KB | ||
| Sharing Information through Networking and Partnerships | Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | Networking Partnerships Information_sharing General_Assembly |
| Uploaded: June 30, 2009 12:06, Filesize: 1.2 MB | ||
| The role of Agricultural Foundations and NGOs in Africa’s Agricultural Strategy | Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | Foundations NGOs Agricultural_strategy |
| Uploaded: June 30, 2009 12:10, Filesize: 74.2 KB | ||
| The International Treaty on Plant Genetic | Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | Genetic_resources General_Assembly Treaty |
| Uploaded: June 30, 2009 12:16, Filesize: 50.6 KB | ||
| Strengthening the Links between Health, Nutrition and Food Security | Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | Food_security Health Nutrition General_Assembly |
| Uploaded: June 30, 2009 15:03, Filesize: 522.9 KB | ||
| The Global Horticulture Initiative: A Focus on Africa | Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | Horticulture |
| Uploaded: June 30, 2009 15:06, Filesize: 340.7 KB | ||
| Innovation for Agricultural Transformation and Improved Livelihood in Africa | Keynote Address made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | Livelihood General_Assembly Agricultural_transformation |
| Uploaded: June 30, 2009 15:18, Filesize: 798.7 KB | ||
| Enhancing Capacity for Accelerated Development | Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | Capacity_building General_Assembly |
| Uploaded: June 30, 2009 15:26, Filesize: 108.0 KB | ||
| Accroître la capacité pour un développement accéléré | Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | Capacity_building General_Assembly Renforcement_des_capacités |
| Uploaded: June 30, 2009 15:35, Filesize: 152.4 KB | ||
| The role of partnership in support of plant health regulations for sustainable development in Africa | Presentation made at the 5th FARA General Assembly in Entebbe, Uganda in 2005 | Partnerships Health Sustainable_development General_Assembly |
| Uploaded: June 30, 2009 15:10, Filesize: 87.9 KB | ||
| Promotion of Partnertships through networking | Presentation made at the 3rd FARA General Assembly in 2005 in Entebbe, Uganda | Partnerships General_Assembly Networking |
| Uploaded: July 03, 2009 12:24, Filesize: 216.4 KB | ||
| FARA medium term plan 2006-2010 | Presentation made at the 3rd FARA General Assembly in 2005 in Entebbe, Uganda | MTOP General_Assembly FARA |
| Uploaded: July 03, 2009 12:29, Filesize: 207.1 KB | ||
| Announcement of inclusion of North Africa to FARA | Presentation made at the 3rd FARA General Assembly in 2005 in Entebbe, Uganda | SRO North_Africa General_Assembly |
| Uploaded: July 03, 2009 12:36, Filesize: 65.8 KB | ||
| Sub- Saharan Africa NGO Consortium in ARD | Presentation made at the 3rd FARA General Assembly in 2005 in Entebbe, Uganda | NGOs Consortium ARD General_Assembly |
| Uploaded: July 03, 2009 12:32, Filesize: 123.8 KB | ||
| Encouraging Investment and promoting business opportunities for the private sector in Science and Technology Innovation. A brief contribution to Panel discussion | Presentation made at the 3rd FARA General Assembly in 2005 in Entebbe, Uganda | Investment Private_sector General_Assembly Business Technology Innovation |
| Uploaded: July 03, 2009 12:42, Filesize: 187.5 KB | ||
| Improving and Sustaining Investment in Agricultural Innovation: Public Expenditure Priorities | Presentation made at the 3rd FARA General Assembly in 2005 in Entebbe, Uganda | General_Assembly Investment Agricultural_innivation |
| Uploaded: July 03, 2009 12:46, Filesize: 115.1 KB | ||
| Strengthening Partnership in agricultural Research & Extension for Food Security & Sustainable Development in SSA. FARA-FAO-NEPAD Task Force | Presentation made at the 3rd FARA General Assembly in 2005 in Entebbe, Uganda | Partnerships General_Assembly Research Extension Food_security Sustainable_Development SSA |
| Uploaded: July 03, 2009 12:54, Filesize: 226.2 KB | ||
| Report of pre-plenary session Sub Theme 2: Enhancing capacity for Accelerated Development Boosting Rice research in Eastern and Central Africa | Report of pre-plenary session Sub Theme 2: Enhancing capacity for Accelerated Development Boosting Rice research in Eastern and Central Africa | Capacity_Strengthening ECA General_Assembly Rice |
| Uploaded: July 03, 2009 13:03, Filesize: 180.3 KB | ||
| Strengthening graduate training and Agricultural Research in African Universities | Presentation made at the 3rd FARA General Assembly in 2005 in Entebbe, Uganda | General_Assembly Graduate_training Universities |
| Uploaded: July 03, 2009 13:47, Filesize: 180.9 KB | ||
| Strengthening the Links Between Health, Nutrition and Food Security in Africa | Presentation made at the 3rd FARA General Assembly in 2005 in Entebbe, Uganda | Health Nutrition Food_security |
| Uploaded: July 03, 2009 14:05, Filesize: 75.4 KB | ||
| The African Biotechnology and Biosafety Initiative (ABBI) | Presentation made at the 3rd FARA General Assembly in 2005 in Entebbe, Uganda | Biotechnology Biosafety General_Assembly ABBI |
| Uploaded: July 03, 2009 14:09, Filesize: 80.3 KB | ||
| NSF2 Strategy | The vision statement of NSF2 is: All across Africa, there is widespread adoption and sharing of technologies and knowledge among farmers and agricultural service providers including research and extension. Human and institutional support and policies strengthen the agricultural value chain. These stakeholders and actors value innovation platforms, co-learning and co-creation of knowledge. The community interacts through the platforms enhancing economic development. | NSF2_Strategy |
| Uploaded: November 04, 2009 09:43, Filesize: 298.1 KB | ||
| Regional meetings | From 20 to 21 October 2008, the Economic Community of West African States (ECOWAS) hosted a meeting at its Headquarters in Abuja, Nigeria on Advancing CAADP Pillar IV in West Africa. The meeting was organized, jointly, by ECOWAS, the Forum for Agricultural Research in Africa (FARA), the West and Central Africa Agricultural Research and Development (CORAF/WECARD) and the Agricultural Research Council of Nigeria. The meeting brought together 92 participants from agricultural research institutions, representatives of the Ministries of Agriculture, Economy and Finance of 14 of the 15 ECOWAS Member States and representatives of other key stakeholder institutions. The objectives of the meeting were as follows: • To advance the implementation of CAADP (Pillar IV in particular) in West Africa, inform and engage key stakeholders on the implementation processes, as well as agree on the formation of the Expert Reference Group, a mechanism for monitoring Pillar IV implementation; • To establish the roles, responsibilities and working arrangements of the different actors in the region who are involved in the implementation of Pillar IV. | Advancing CAADP Pillar IV implementation in the ECOWAS Sub region |
| Uploaded: December 08, 2009 09:11, Filesize: 13.2 KB | ||
| Towards Enhancing Innovation Systems Performance in Smallholder African Agriculture | Proceedings of the first CoS-SIS International Conference, Elmina, Ghana 22 – 26, June 2009 | CoS Innovation_systems |
| Uploaded: February 24, 2010 13:08, Filesize: 1.8 MB | ||
| Presentations at the Regional Policy Dialogue | Presentation at the workshop on promoting access to Regional and International Markets for Agricultural Commodities in Eastern and Southern Africa (ESA) | NSF3 |
| Uploaded: April 19, 2010 09:36, Filesize: 16.1 MB | ||
| July 2010 FARA RPMII | This is the July 2009 edition of the FARA Monthly Regional Policies and Markets Intelligence Info (RPMII). It compiles the African agricultural development and trade related policies and markets information from different sources for the period – July, 2009. This is in accordance with the objectives of FARA’s Regional Policies and Markets Networking Support Function 3 (NSF3) to provide FARA’s stakeholders and the general public with updated information that will assist them in policy formulation and informed decision-making. | NSF3 |
| Uploaded: May 21, 2010 05:47, Filesize: 221.3 KB | ||
| August 2009 FARA RPMII |
This is the August 2009 edition of the FARA Monthly Regional Policies and Markets Intelligence Info (RPMII). It compiles the African agricultural development and trade related policies and markets information from different sources for the period – August, 2009. This is in accordance with the objectives of FARA’s Regional Policies and Markets Networking Support Function 3 (NSF3) to provide FARA’s stakeholders and the general public with updated information that will assist them in policy formulation and informed decision-making. | NSF3 |
| Uploaded: May 21, 2010 05:49, Filesize: 196.5 KB | ||
| September 2009 FARA RPMII |
This is the September 2009 edition of the FARA Monthly Regional Policies and Markets Intelligence Info (RPMII). It compiles the African agricultural development and trade related policies and markets information from different sources for the period – September, 2009. This is in accordance with the objectives of FARA’s Regional Policies and Markets Networking Support Function 3 (NSF3) to provide FARA’s stakeholders and the general public with updated information that will assist them in policy formulation and informed decision-making. | NSF3 |
| Uploaded: May 21, 2010 05:50, Filesize: 214.3 KB | ||
| October 2009 FARA RPMII |
This is the October 2009 edition of the FARA Monthly Regional Policies and Markets Intelligence Info (RPMII). It compiles the African agricultural development and trade related policies and markets information from different sources for the period – October, 2009. This is in accordance with the objectives of FARA’s Regional Policies and Markets Networking Support Function 3 (NSF3) to provide FARA’s stakeholders and the general public with updated information that will assist them in policy formulation and informed decision-making. | NSF3 |
| Uploaded: May 21, 2010 05:51, Filesize: 207.1 KB | ||
| November 2009 FARA RPMII |
This is the November 2009 edition of the FARA Monthly Regional Policies and Markets Intelligence Info (RPMII). It compiles the African agricultural development and trade related policies and markets information from different sources for the period – November, 2009. This is in accordance with the objectives of FARA’s Regional Policies and Markets Networking Support Function 3 (NSF3) to provide FARA’s stakeholders and the general public with updated information that will assist them in policy formulation and informed decision-making. | NSF3 |
| Uploaded: May 21, 2010 05:51, Filesize: 196.0 KB | ||
| December 2009 FARA RPMII |
This is the December 2009 edition of the FARA Monthly Regional Policies and Markets Intelligence Info (RPMII). It compiles the African agricultural development and trade related policies and markets information from different sources for the period – December, 2009. This is in accordance with the objectives of FARA’s Regional Policies and Markets Networking Support Function 3 (NSF3) to provide FARA’s stakeholders and the general public with updated information that will assist them in policy formulation and informed decision-making. | NSF3 |
| Uploaded: May 21, 2010 05:52, Filesize: 221.5 KB | ||
| January 2010 FARA RPMII |
This is the January, 2010 edition of the FARA Monthly Regional Policies and Markets Intelligence Info (RPMII). It compiles the African agricultural development and trade related policies and markets information from different sources for the period – January, 2010. This is in accordance with the objectives of FARA’s Regional Policies and Markets Networking Support Function 3 (NSF3) to provide FARA’s stakeholders and the general public with updated information that will assist them in policy formulation and informed decision-making. | NSF3 |
| Uploaded: May 21, 2010 05:53, Filesize: 250.0 KB | ||
| February 2010 FARA RPMII |
