Usage Statistics for www

Summary Period: November 2007
Generated 01-Dec-2007 11:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 129704
Total Files 99169
Total Pages 67287
Total Visits 7343
Total KBytes 1901126
Total Unique Sites 4047
Total Unique URLs 2914
Total Unique Referrers 1094
Total Unique User Agents 545
. Avg Max
Hits per Hour 180 3621
Hits per Day 4323 9626
Files per Day 3305 7615
Pages per Day 2242 6395
Visits per Day 244 541
KBytes per Day 63371 111645
Hits by Response Code
Undefined response code 45
Code 200 - OK 99169
Code 206 - Partial Content 2275
Code 301 - Moved Permanently 1204
Code 302 - Found 113
Code 304 - Not Modified 20265
Code 400 - Bad Request 31
Code 403 - Forbidden 13
Code 404 - Not Found 6245
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 124
Code 502 - Bad Gateway 210

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 7347 5.66% 6609 6.66% 5123 7.61% 297 4.04% 321 7.93% 111645 5.87%
2 9626 7.42% 7615 7.68% 6395 9.50% 264 3.60% 267 6.60% 87908 4.62%
3 1805 1.39% 1360 1.37% 599 0.89% 229 3.12% 240 5.93% 52260 2.75%
4 1798 1.39% 1364 1.38% 657 0.98% 277 3.77% 266 6.57% 53404 2.81%
5 4171 3.22% 2488 2.51% 1138 1.69% 286 3.89% 289 7.14% 66951 3.52%
6 6225 4.80% 3557 3.59% 2246 3.34% 269 3.66% 266 6.57% 101779 5.35%
7 2841 2.19% 2006 2.02% 649 0.96% 238 3.24% 259 6.40% 58844 3.10%
8 8065 6.22% 7019 7.08% 5325 7.91% 312 4.25% 285 7.04% 83154 4.37%
9 2519 1.94% 1679 1.69% 751 1.12% 187 2.55% 207 5.11% 74292 3.91%
10 3546 2.73% 2896 2.92% 2419 3.60% 300 4.09% 223 5.51% 56450 2.97%
11 1174 0.91% 917 0.92% 487 0.72% 195 2.66% 240 5.93% 31526 1.66%
12 3128 2.41% 2244 2.26% 900 1.34% 214 2.91% 262 6.47% 63597 3.35%
13 6724 5.18% 5695 5.74% 4362 6.48% 212 2.89% 248 6.13% 84994 4.47%
14 5931 4.57% 4990 5.03% 3958 5.88% 193 2.63% 239 5.91% 69500 3.66%
15 3107 2.40% 2075 2.09% 926 1.38% 201 2.74% 210 5.19% 67487 3.55%
16 4696 3.62% 3796 3.83% 2607 3.87% 260 3.54% 258 6.38% 51726 2.72%
17 1568 1.21% 1263 1.27% 478 0.71% 167 2.27% 203 5.02% 41397 2.18%
18 1860 1.43% 1552 1.57% 1126 1.67% 223 3.04% 218 5.39% 28680 1.51%
19 4650 3.59% 2570 2.59% 1643 2.44% 217 2.96% 247 6.10% 42646 2.24%
20 3570 2.75% 2499 2.52% 1234 1.83% 215 2.93% 258 6.38% 64206 3.38%
21 6854 5.28% 4129 4.16% 2620 3.89% 270 3.68% 287 7.09% 97849 5.15%
22 4431 3.42% 3238 3.27% 2156 3.20% 209 2.85% 237 5.86% 58928 3.10%
23 2132 1.64% 1635 1.65% 544 0.81% 216 2.94% 233 5.76% 31508 1.66%
24 1528 1.18% 1118 1.13% 778 1.16% 187 2.55% 224 5.53% 47365 2.49%
25 1849 1.43% 1540 1.55% 1133 1.68% 209 2.85% 233 5.76% 42423 2.23%
26 2570 1.98% 2088 2.11% 831 1.24% 261 3.55% 307 7.59% 61610 3.24%
27 5896 4.55% 5134 5.18% 3598 5.35% 541 7.37% 546 13.49% 66500 3.50%
28 7320 5.64% 5843 5.89% 4761 7.08% 251 3.42% 258 6.38% 64550 3.40%
29 8693 6.70% 6699 6.76% 5142 7.64% 289 3.94% 287 7.09% 95140 5.00%
30 4080 3.15% 3551 3.58% 2701 4.01% 206 2.81% 204 5.04% 42808 2.25%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2607 2.01% 65 1955 1.97% 41 1258 1.87% 2252 67548 3.55%
1 249 7471 5.76% 207 6237 6.29% 169 5095 7.57% 3031 90917 4.78%
2 168 5062 3.90% 98 2949 2.97% 63 1891 2.81% 2283 68489 3.60%
3 330 9913 7.64% 234 7029 7.09% 171 5143 7.64% 3416 102494 5.39%
4 211 6338 4.89% 155 4662 4.70% 80 2412 3.58% 2519 75574 3.98%
5 179 5389 4.15% 123 3691 3.72% 55 1660 2.47% 2902 87057 4.58%
6 209 6295 4.85% 144 4338 4.37% 73 2219 3.30% 3231 96924 5.10%
7 335 10069 7.76% 283 8511 8.58% 216 6485 9.64% 4678 140332 7.38%
8 221 6635 5.12% 153 4606 4.64% 70 2108 3.13% 3625 108756 5.72%
9 341 10252 7.90% 261 7831 7.90% 173 5216 7.75% 4635 139049 7.31%
10 189 5673 4.37% 142 4262 4.30% 74 2235 3.32% 3753 112595 5.92%
11 218 6546 5.05% 177 5318 5.36% 119 3593 5.34% 3113 93397 4.91%
12 106 3201 2.47% 76 2286 2.31% 26 781 1.16% 2447 73402 3.86%
13 150 4527 3.49% 102 3063 3.09% 53 1596 2.37% 2771 83117 4.37%
14 196 5880 4.53% 140 4226 4.26% 99 2979 4.43% 1960 58790 3.09%
15 135 4053 3.12% 73 2196 2.21% 33 991 1.47% 2080 62403 3.28%
16 86 2609 2.01% 68 2054 2.07% 43 1306 1.94% 1942 58252 3.06%
17 80 2415 1.86% 66 1986 2.00% 38 1143 1.70% 1992 59770 3.14%
18 109 3282 2.53% 98 2961 2.99% 82 2478 3.68% 1736 52080 2.74%
19 117 3512 2.71% 103 3115 3.14% 86 2596 3.86% 1487 44604 2.35%
20 251 7557 5.83% 241 7244 7.30% 221 6637 9.86% 2201 66027 3.47%
21 118 3567 2.75% 107 3226 3.25% 94 2828 4.20% 1532 45948 2.42%
22 151 4533 3.49% 119 3589 3.62% 105 3162 4.70% 2360 70797 3.72%
23 77 2318 1.79% 61 1834 1.85% 49 1475 2.19% 1427 42803 2.25%

Top 30 of 2914 Total URLs
# Hits KBytes URL
1 46565 35.90% 249822 13.14% /
2 2687 2.07% 7876 0.41% /media/fara/css/print.css
3 2673 2.06% 997 0.05% /media/js/urlify.js
4 2630 2.03% 8522 0.45% /media/fara/css/fara.css
5 2623 2.02% 4411 0.23% /media/reve/css/reve.css
6 2616 2.02% 1348 0.07% /media/reve/js/treeview.js
7 2599 2.00% 5166 0.27% /media/reve/js/draglist.js
8 2111 1.63% 54 0.00% /media/fara/images/down.gif
9 1951 1.50% 54 0.00% /media/fara/images/go.gif
10 1910 1.47% 4601 0.24% /library/browse////////////////////////////////////////////////////////////////////////////////////////////////////////////////
11 1730 1.33% 19080 1.00% /media/fara/images/top-photos.jpg
12 1720 1.33% 6939 0.37% /media/fara/images/FARAlogo.gif
13 1498 1.15% 308 0.02% /media/fara/images/english.gif
14 1493 1.15% 560 0.03% /media/fara/images/find.gif
15 1491 1.15% 91 0.00% /media/fara/images/francais.gif
16 1491 1.15% 968 0.05% /media/fara/images/house.gif
17 1488 1.15% 954 0.05% /media/fara/images/email.gif
18 1481 1.14% 1444 0.08% /media/fara/images/bookmark.gif
19 1469 1.13% 87 0.00% /media/fara/images/background.gif
20 1464 1.13% 1865 0.10% /media/fara/images/head-bk.gif
21 1462 1.13% 1475 0.08% /media/fara/images/cont1-bk.gif
22 1456 1.12% 863 0.05% /media/fara/images/nav-bk.gif
23 1041 0.80% 2145 0.11% /media/uploads/Image/asareca_logo.gif
24 1038 0.80% 2208 0.12% /media/uploads/Image/coraf.jpg
25 1035 0.80% 3221 0.17% /media/uploads/Image/sadc_logo.jpg
26 1033 0.80% 1429 0.08% /media/uploads/Image/africa.jpg
27 1032 0.80% 5031 0.26% /media/uploads/Image/northafrica_sro.jpg
28 1026 0.79% 4216 0.22% /media/uploads/Image/nepad.jpg
29 995 0.77% 3128 0.16% /media/uploads/Image/feedback(1).jpg
30 455 0.35% 3311 0.17% /stats/usage_200707.html

Top 10 of 2914 Total URLs By KBytes
# Hits KBytes URL
1 46565 35.90% 249822 13.14% /
2 310 0.24% 116584 6.13% /media/uploads/File/FARA Publications/FAAP_English.pdf
3 61 0.05% 64447 3.39% /media/uploads/File/FARA Publications/NEPAD-fisheries-b.pdf
4 50 0.04% 63788 3.36% /library/browse/fara_publications/NEPAD-fisheries.pdf
5 408 0.31% 58451 3.07% /knowledge-base/international-news-feeds/
6 24 0.02% 53211 2.80% /library/browse/fara_publications/FARA_AR_06.pdf
7 114 0.09% 52971 2.79% /media/uploads/File/FARA Publications/FAAP_French.pdf
8 173 0.13% 49403 2.60% /media/uploads/File/FARA Publications/SSA_CP/SSA CP Proposal Volume 1.pdf
9 61 0.05% 45111 2.37% /media/uploads/File/FARA Publications/FARA_AR_06-b.pdf
10 217 0.17% 44908 2.36% /media/uploads/File/FARA Publications/FARA_2007-2016_Strategic_Plan.pdf

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 46565 35.90% 2970 44.91% /
2 417 0.32% 419 6.34% /comments/postfree/
3 408 0.31% 197 2.98% /knowledge-base/international-news-feeds/
4 207 0.16% 156 2.36% /stats/usage_200710.html
5 172 0.13% 80 1.21% /networking-support-projects/ssa-cp/
6 137 0.11% 73 1.10% /stats/
7 117 0.09% 51 0.77% /general-assembly-2007/
8 421 0.32% 49 0.74% /news-events-opportunities/
9 143 0.11% 48 0.73% /news-events-opportunities/events/
10 138 0.11% 47 0.71% /feedback-comments/

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 46565 35.90% 2504 36.05% /
2 417 0.32% 422 6.08% /comments/postfree/
3 408 0.31% 240 3.46% /knowledge-base/international-news-feeds/
4 207 0.16% 156 2.25% /stats/usage_200710.html
5 270 0.21% 110 1.58% /about-us/contact-us/
6 273 0.21% 107 1.54% /news-events-opportunities/positions/
7 172 0.13% 79 1.14% /networking-support-projects/ssa-cp/
8 137 0.11% 72 1.04% /stats/
9 400 0.31% 71 1.02% /about-us/
10 421 0.32% 68 0.98% /news-events-opportunities/

Top 30 of 4047 Total Sites
# Hits Files KBytes Visits Hostname
1 9999 7.71% 9999 10.08% 40409 2.13% 8 0.11% uvirt14.active24.cz
2 7852 6.05% 7677 7.74% 31479 1.66% 240 3.27% boise.servershost.net
3 4278 3.30% 4278 4.31% 62283 3.28% 8 0.11% 240-129.cgnet.com
4 3481 2.68% 3481 3.51% 13907 0.73% 3 0.04% acq2.rev.netart.pl
5 3409 2.63% 1111 1.12% 14001 0.74% 69 0.94% ns1.afripatelecom.gh
6 3333 2.57% 3333 3.36% 13316 0.70% 1 0.01% mars.os.pl
7 3103 2.39% 3103 3.13% 12650 0.67% 37 0.50% win04.secureserverdot.com
8 2880 2.22% 2849 2.87% 11384 0.60% 145 1.97% server.123wealth4u.com
9 2186 1.69% 407 0.41% 4148 0.22% 5 0.07% c529d9032.cable.wanadoo.nl
10 1742 1.34% 556 0.56% 10404 0.55% 40 0.54% mail.afripatelecom.gh
11 1543 1.19% 997 1.01% 147731 7.77% 233 3.17% crawl-66-249-65-1.googlebot.com
12 1541 1.19% 513 0.52% 8032 0.42% 43 0.59% proxy.afripatelecom.gh
13 1525 1.18% 1345 1.36% 3370 0.18% 5 0.07% f2.f3.354a.static.theplanet.com
14 1239 0.96% 195 0.20% 3336 0.18% 11 0.15% kokosnoot.wur.nl
15 1220 0.94% 1076 1.09% 2694 0.14% 4 0.05% ev1s-209-62-109-178.ev1servers.net
16 1167 0.90% 196 0.20% 1646 0.09% 10 0.14% 193.220.176.154
17 1028 0.79% 66 0.07% 262 0.01% 3 0.04% pcps-192.cirad.fr
18 1015 0.78% 669 0.67% 105076 5.53% 140 1.91% crawl-66-249-72-241.googlebot.com
19 1004 0.77% 988 1.00% 8667 0.46% 1 0.01% 249.red-213-96-73.staticip.rima-tde.net
20 1002 0.77% 981 0.99% 9962 0.52% 1 0.01% abordeaux-152-1-43-81.w82-125.abo.wanadoo.fr
21 915 0.71% 807 0.81% 2023 0.11% 3 0.04% e2.f3.354a.static.theplanet.com
22 893 0.69% 309 0.31% 13875 0.73% 9 0.12% 193.173.109.1
23 799 0.62% 538 0.54% 4721 0.25% 11 0.15% 213-84-248-243.adsl.xs4all.nl
24 752 0.58% 539 0.54% 8376 0.44% 14 0.19% 83.229.122.87
25 718 0.55% 718 0.72% 2982 0.16% 1 0.01% n219073027225.netvigator.com
26 678 0.52% 672 0.68% 4210 0.22% 7 0.10% psbru.cec.eu.int
27 611 0.47% 539 0.54% 1422 0.07% 2 0.03% ns.km22118.keymachine.de
28 610 0.47% 538 0.54% 1345 0.07% 2 0.03% 12.f4.354a.static.theplanet.com
29 610 0.47% 174 0.18% 628 0.03% 18 0.25% agropolisnet.agropolis.fr
30 610 0.47% 538 0.54% 1346 0.07% 2 0.03% ns.km22426.keymachine.de

Top 10 of 4047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1543 1.19% 997 1.01% 147731 7.77% 233 3.17% crawl-66-249-65-1.googlebot.com
2 1015 0.78% 669 0.67% 105076 5.53% 140 1.91% crawl-66-249-72-241.googlebot.com
3 4278 3.30% 4278 4.31% 62283 3.28% 8 0.11% 240-129.cgnet.com
4 9999 7.71% 9999 10.08% 40409 2.13% 8 0.11% uvirt14.active24.cz
5 7852 6.05% 7677 7.74% 31479 1.66% 240 3.27% boise.servershost.net
6 281 0.22% 255 0.26% 27387 1.44% 16 0.22% lw.seventwentyfour.com
7 212 0.16% 185 0.19% 24151 1.27% 63 0.86% ss73.dal0.gigablast.com
8 176 0.14% 100 0.10% 19359 1.02% 38 0.52% livebot-65-55-208-24.search.live.com
9 312 0.24% 302 0.30% 18075 0.95% 7 0.10% 193.95.78.203
10 176 0.14% 97 0.10% 17762 0.93% 52 0.71% livebot-65-55-208-22.search.live.com

Top 30 of 1094 Total Referrers
# Hits Referrer
1 33237 25.63% - (Direct Request)
2 25830 19.91% http://www.fara-africa.org/
3 3333 2.57% http://cetinergeridonusum.com/image/inc/7/black-fucking-lesbian.html
4 3333 2.57% http://matthewcousins.com/images/inc/24/busty-japanese-woman.html
5 3333 2.57% http://www.3pstudios.sk/language/inc/2/amateur-latina-ass.php
6 3333 2.57% http://www.rwebingen.de/startseite/inc/14/big-tit-bdsm.php
7 3162 2.44% http://ecompartner.be/pages/inc/48/fart-fetish-video.php
8 2154 1.66% http://www.tarsusguneyhaber.com/oktayyyy/inc/58/ass-hole-male.html
9 2062 1.59% http://www.intheviphome.com/
10 1882 1.45% http://spesiellise.com/dark/inc/64/blonde-blow-fuck-job.html
11 1803 1.39% http://www.fara-africa.org/knowledge-base/international-news-feeds/
12 1785 1.38% http://www.brutschin-gmbh.de/news/inc/50/dildo-homemade.html
13 1541 1.19% http://www.fara-africa.org/general-assembly-2007/pictures/
14 1327 1.02% http://mattid.s801.sureserver.com/wp-includes/inc/0/blonde-busty-quick-strip.html
15 1327 1.02% http://musique.widad.de/kontakt/inc/5/anal-first-gallery-movie-time.php
16 1195 0.92% http://www.bustyadventuresfree.com/
17 1143 0.88% http://www.fara-africa.org/about-us/
18 1125 0.87% http://www.fara-africa.org/news-events-opportunities/
19 1060 0.82% http://www.fara-africa.org
20 1023 0.79% http://harajecd.ir/images/inc/11/love-bizarre-lyric.html
21 1021 0.79% http://www.fara-africa.org/media/fara/css/fara.css
22 873 0.67% http://www.allrealitypassmovies.com/
23 734 0.57% http://www.fara-africa.org/about-us/contact-us/
24 701 0.54% http://pierinet.hu/Eszter
25 687 0.53% http://www.fara-africa.org/blocks/
26 683 0.53% http://www.hourand.de/images/inc/16/nude-amateur-big-tit.html
27 674 0.52% http://www.fanblock-shop.de/stats/inc/55/gay-black-facial.html
28 672 0.52% http://fara-africa.org/
29 670 0.52% http://geologistica.com/equiposdemuestreo/inc/12/black-butt-sex.html
30 665 0.51% http://www.e-fara.org/networking-support-projects/ssa-cp/

Top 20 of 162 Total Search Strings
# Hits Search String
1 186 44.82% fara
2 21 5.06% forum for agricultural research in africa
3 15 3.61% fara africa
4 6 1.45% www.fara
5 4 0.96% monty jones fara
6 3 0.72% fara website
7 3 0.72% sadc dialogue speaker
8 2 0.48% benin market scene
9 2 0.48% caadp principles
10 2 0.48% dbf2 3000
11 2 0.48% dksc scam stock
12 2 0.48% email usage stats 2007
13 2 0.48% ethiopia/cleaning and rebuilding
14 2 0.48% fara clients
15 2 0.48% fara in africa
16 2 0.48% fara research
17 2 0.48% forum agricultural research africa
18 2 0.48% forum for agricultural research in africa (fara)
19 2 0.48% jstor(new!!) factors affecting trainees' attitude towards tvet
20 2 0.48% logframe strategic planning

Top 15 of 545 Total User Agents
# Hits User Agent
1 30648 23.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 19763 15.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 13229 10.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6353 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 6106 4.71% Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefind
6 4735 3.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 4672 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
8 3238 2.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2840 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 2605 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 2501 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2278 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; In
13 2037 1.57% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
14 1517 1.17% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 1026 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G

Usage by Country for November 2007

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 32037 24.70% 27862 28.10% 667535 35.11% US Commercial
2 24465 18.86% 17733 17.88% 392264 20.63% Unresolved/Unknown
3 21414 16.51% 18430 18.58% 458199 24.10% Network
4 10026 7.73% 10015 10.10% 42459 2.23% Czech Republic
5 8118 6.26% 3115 3.14% 44077 2.32% Ghana
6 6896 5.32% 6888 6.95% 27578 1.45% Poland
7 6258 4.82% 2571 2.59% 19158 1.01% Netherlands
8 4088 3.15% 1788 1.80% 23450 1.23% France
9 1934 1.49% 1661 1.67% 7078 0.37% Germany
10 1429 1.10% 703 0.71% 14880 0.78% Non-Profit Organization
11 1428 1.10% 1123 1.13% 26813 1.41% United Kingdom
12 1172 0.90% 917 0.92% 27866 1.47% US Educational
13 910 0.70% 783 0.79% 15789 0.83% Canada
14 798 0.62% 551 0.56% 11484 0.60% Italy
15 729 0.56% 571 0.58% 7701 0.41% Kenya
16 712 0.55% 703 0.71% 5172 0.27% International (int)
17 514 0.40% 366 0.37% 6295 0.33% Belgium
18 448 0.35% 403 0.41% 8785 0.46% South Africa
19 428 0.33% 378 0.38% 12552 0.66% India
20 417 0.32% 189 0.19% 1450 0.08% Morocco
21 389 0.30% 345 0.35% 3143 0.17% Brazil
22 318 0.25% 317 0.32% 1466 0.08% China
23 304 0.23% 260 0.26% 3178 0.17% Japan
24 285 0.22% 242 0.24% 4377 0.23% Mexico
25 279 0.22% 270 0.27% 974 0.05% Switzerland
26 273 0.21% 261 0.26% 2052 0.11% Malaysia
27 269 0.21% 148 0.15% 1488 0.08% Portugal
28 262 0.20% 205