Usage Statistics for www

Summary Period: April 2008
Generated 01-May-2008 12:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 145011
Total Files 104302
Total Pages 59274
Total Visits 14207
Total KBytes 3129872
Total Unique Sites 5628
Total Unique URLs 10052
Total Unique Referrers 1369
Total Unique User Agents 804
. Avg Max
Hits per Hour 201 4214
Hits per Day 4833 15592
Files per Day 3476 13556
Pages per Day 1975 11571
Visits per Day 473 626
KBytes per Day 104329 277022
Hits by Response Code
Undefined response code 41
Code 200 - OK 104302
Code 206 - Partial Content 2640
Code 301 - Moved Permanently 2035
Code 302 - Found 96
Code 304 - Not Modified 25192
Code 400 - Bad Request 24
Code 404 - Not Found 10317
Code 405 - Method Not Allowed 14
Code 500 - Internal Server Error 79
Code 502 - Bad Gateway 271

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 7539 5.20% 3923 3.76% 1431 2.41% 597 4.20% 637 11.32% 138311 4.42%
2 15592 10.75% 13556 13.00% 11571 19.52% 498 3.51% 521 9.26% 277022 8.85%
3 4241 2.92% 3024 2.90% 1160 1.96% 485 3.41% 490 8.71% 90343 2.89%
4 3485 2.40% 2697 2.59% 1428 2.41% 446 3.14% 500 8.88% 58641 1.87%
5 2811 1.94% 2201 2.11% 1240 2.09% 383 2.70% 461 8.19% 87410 2.79%
6 1741 1.20% 1275 1.22% 713 1.20% 438 3.08% 470 8.35% 64732 2.07%
7 3931 2.71% 2662 2.55% 1185 2.00% 486 3.42% 549 9.75% 92537 2.96%
8 3968 2.74% 2678 2.57% 1130 1.91% 414 2.91% 594 10.55% 83961 2.68%
9 3911 2.70% 2954 2.83% 1553 2.62% 376 2.65% 482 8.56% 152794 4.88%
10 6358 4.38% 5052 4.84% 3451 5.82% 422 2.97% 493 8.76% 138606 4.43%
11 3857 2.66% 2356 2.26% 926 1.56% 474 3.34% 493 8.76% 65128 2.08%
12 2493 1.72% 1870 1.79% 1065 1.80% 366 2.58% 414 7.36% 99303 3.17%
13 1877 1.29% 1538 1.47% 520 0.88% 345 2.43% 400 7.11% 55237 1.76%
14 4383 3.02% 3332 3.19% 1420 2.40% 421 2.96% 545 9.68% 84437 2.70%
15 4626 3.19% 3342 3.20% 1681 2.84% 482 3.39% 616 10.95% 97601 3.12%
16 3923 2.71% 2789 2.67% 1245 2.10% 452 3.18% 484 8.60% 125731 4.02%
17 4814 3.32% 3253 3.12% 1224 2.06% 433 3.05% 541 9.61% 90285 2.88%
18 13069 9.01% 12013 11.52% 10911 18.41% 478 3.36% 480 8.53% 177358 5.67%
19 2032 1.40% 1389 1.33% 692 1.17% 405 2.85% 430 7.64% 52267 1.67%
20 2057 1.42% 1425 1.37% 784 1.32% 405 2.85% 379 6.73% 58109 1.86%
21 4333 2.99% 3047 2.92% 1360 2.29% 577 4.06% 561 9.97% 98016 3.13%
22 5113 3.53% 3087 2.96% 1235 2.08% 626 4.41% 641 11.39% 96425 3.08%
23 5196 3.58% 3578 3.43% 1414 2.39% 584 4.11% 601 10.68% 109111 3.49%
24 5531 3.81% 3844 3.69% 1396 2.36% 531 3.74% 566 10.06% 134467 4.30%
25 5343 3.68% 2848 2.73% 1325 2.24% 518 3.65% 512 9.10% 107822 3.44%
26 2816 1.94% 1988 1.91% 932 1.57% 476 3.35% 436 7.75% 88532 2.83%
27 3140 2.17% 2255 2.16% 1175 1.98% 477 3.36% 472 8.39% 64794 2.07%
28 6047 4.17% 3287 3.15% 1914 3.23% 538 3.79% 581 10.32% 116318 3.72%
29 5036 3.47% 3220 3.09% 1449 2.44% 584 4.11% 598 10.63% 129211 4.13%
30 5748 3.96% 3819 3.66% 1744 2.94% 534 3.76% 527 9.36% 95363 3.05%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4040 2.79% 71 2153 2.06% 41 1230 2.08% 3599 107966 3.45%
1 163 4890 3.37% 102 3065 2.94% 50 1524 2.57% 3974 119221 3.81%
2 212 6370 4.39% 141 4253 4.08% 65 1952 3.29% 4279 128381 4.10%
3 250 7507 5.18% 136 4094 3.93% 65 1967 3.32% 5733 171989 5.50%
4 347 10414 7.18% 253 7619 7.30% 158 4763 8.04% 6297 188897 6.04%
5 393 11810 8.14% 318 9569 9.17% 243 7302 12.32% 6604 198107 6.33%
6 359 10789 7.44% 256 7709 7.39% 160 4816 8.12% 5810 174313 5.57%
7 293 8819 6.08% 212 6361 6.10% 106 3203 5.40% 5641 169223 5.41%
8 252 7575 5.22% 183 5507 5.28% 73 2199 3.71% 4940 148199 4.73%
9 242 7279 5.02% 168 5064 4.86% 59 1789 3.02% 4617 138518 4.43%
10 205 6160 4.25% 146 4380 4.20% 53 1591 2.68% 3985 119536 3.82%
11 183 5497 3.79% 119 3595 3.45% 43 1300 2.19% 4326 129784 4.15%
12 171 5146 3.55% 115 3454 3.31% 47 1419 2.39% 4427 132808 4.24%
13 179 5391 3.72% 119 3574 3.43% 53 1603 2.70% 6240 187204 5.98%
14 137 4137 2.85% 104 3133 3.00% 41 1241 2.09% 4307 129211 4.13%
15 146 4388 3.03% 85 2578 2.47% 36 1087 1.83% 3286 98566 3.15%
16 96 2894 2.00% 77 2328 2.23% 35 1078 1.82% 1814 54411 1.74%
17 128 3842 2.65% 101 3059 2.93% 56 1708 2.88% 2794 83806 2.68%
18 221 6639 4.58% 184 5534 5.31% 138 4169 7.03% 3671 110135 3.52%
19 219 6574 4.53% 185 5552 5.32% 150 4528 7.64% 4228 126842 4.05%
20 172 5164 3.56% 153 4610 4.42% 127 3834 6.47% 4118 123542 3.95%
21 136 4081 2.81% 105 3152 3.02% 74 2232 3.77% 3777 113313 3.62%
22 97 2939 2.03% 65 1951 1.87% 48 1441 2.43% 3229 96873 3.10%
23 88 2666 1.84% 66 2008 1.93% 43 1298 2.19% 2634 79028 2.52%

Top 30 of 10052 Total URLs
# Hits KBytes URL
1 11454 7.90% 81205 2.59% /
2 3439 2.37% 42500 1.36% /media/fara/images/top-photos.jpg
3 3414 2.35% 9021 0.29% /media/fara/css/fara.css
4 3405 2.35% 4733 0.15% /media/reve/css/reve.css
5 3401 2.35% 15375 0.49% /media/fara/images/FARAlogo.gif
6 3391 2.34% 7882 0.25% /media/fara/css/print.css
7 3372 2.33% 1113 0.04% /media/js/urlify.js
8 3267 2.25% 1442 0.05% /media/reve/js/treeview.js
9 3249 2.24% 5321 0.17% /media/reve/js/draglist.js
10 2356 1.62% 77 0.00% /media/fara/images/down.gif
11 2322 1.60% 76 0.00% /media/fara/images/go.gif
12 2095 1.44% 22185 0.71% /comments/postfree/
13 1988 1.37% 819 0.03% /media/fara/images/find.gif
14 1984 1.37% 2121 0.07% /media/fara/images/bookmark.gif
15 1981 1.37% 1399 0.04% /media/fara/images/email.gif
16 1973 1.36% 448 0.01% /media/fara/images/english.gif
17 1971 1.36% 134 0.00% /media/fara/images/francais.gif
18 1970 1.36% 1411 0.05% /media/fara/images/house.gif
19 1890 1.30% 126 0.00% /media/fara/images/background.gif
20 1887 1.30% 2135 0.07% /media/fara/images/cont1-bk.gif
21 1873 1.29% 2660 0.08% /media/fara/images/head-bk.gif
22 1855 1.28% 1240 0.04% /media/fara/images/nav-bk.gif
23 1367 0.94% 3099 0.10% /media/uploads/Image/coraf.jpg
24 1363 0.94% 2991 0.10% /media/uploads/Image/asareca_logo.gif
25 1362 0.94% 4561 0.15% /media/uploads/Image/sadc_logo.jpg
26 1352 0.93% 5765 0.18% /media/uploads/Image/logogfar1.GIF
27 1348 0.93% 1999 0.06% /media/uploads/Image/africa.jpg
28 1343 0.93% 6965 0.22% /media/uploads/Image/northafrica_sro.jpg
29 1330 0.92% 5877 0.19% /media/uploads/Image/nepad.jpg
30 1318 0.91% 4450 0.14% /media/uploads/Image/feedback(1).jpg

Top 10 of 10052 Total URLs By KBytes
# Hits KBytes URL
1 1237 0.85% 313251 10.01% /knowledge-base/international-news-feeds/
2 712 0.49% 289165 9.24% /media/uploads/File/FARA Publications/FAAP_English.pdf
3 309 0.21% 153203 4.89% /media/uploads/File/FARA Publications/FAAP_French.pdf
4 55 0.04% 99173 3.17% /library/browse/fara_publications/FARA_AR_06.pdf
5 11454 7.90% 81205 2.59% /
6 258 0.18% 54128 1.73% /media/uploads/File/FARA Publications/FARA_Bulletin/FARA_bulletin_Dec-Jan_08_en.pdf
7 115 0.08% 47245 1.51% /media/uploads/File/FARA Publications/SSA_CP/SSA CP Proposal Volume 1.pdf
8 220 0.15% 43501 1.39% /media/uploads/File/FARA Publications/FARA_Bulletin/FARA_bulletin_Dec-Jan_08_Fr.pdf
9 24 0.02% 42628 1.36% /library/browse/fara_publications/NEPAD-fisheries.pdf
10 3439 2.37% 42500 1.36% /media/fara/images/top-photos.jpg

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 11454 7.90% 3469 26.57% /
2 2095 1.44% 1299 9.95% /comments/postfree/
3 1237 0.85% 775 5.94% /knowledge-base/international-news-feeds/
4 397 0.27% 245 1.88% /stats/
5 706 0.49% 133 1.02% /news-events-opportunities/
6 614 0.42% 133 1.02% /news-events-opportunities/positions/
7 260 0.18% 124 0.95% /feeds/
8 626 0.43% 122 0.93% /about-us/
9 207 0.14% 117 0.90% /networking-support-projects/ssa-cp/
10 265 0.18% 110 0.84% /feedback-comments/

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 11454 7.90% 2811 20.41% /
2 2095 1.44% 1310 9.51% /comments/postfree/
3 1237 0.85% 896 6.50% /knowledge-base/international-news-feeds/
4 614 0.42% 272 1.97% /news-events-opportunities/positions/
5 397 0.27% 247 1.79% /stats/
6 706 0.49% 182 1.32% /news-events-opportunities/
7 626 0.43% 178 1.29% /about-us/
8 385 0.27% 164 1.19% /about-us/contact-us/
9 260 0.18% 145 1.05% /feeds/
10 369 0.25% 143 1.04% /knowledge-base/

Top 30 of 5628 Total Sites
# Hits Files KBytes Visits Hostname
1 10002 6.90% 9981 9.57% 115538 3.69% 1 0.01% apoitiers-257-1-27-247.w90-38.abo.wanadoo.fr
2 10002 6.90% 9979 9.57% 115121 3.68% 1 0.01% g227126221.adsl.alicedsl.de
3 7517 5.18% 2638 2.53% 47604 1.52% 150 1.06% 81.199.248.155
4 2318 1.60% 2108 2.02% 22035 0.70% 1 0.01% athedsl-227427.home.otenet.gr
5 2053 1.42% 1759 1.69% 233909 7.47% 338 2.38% llf320043.crawl.yahoo.net
6 1163 0.80% 367 0.35% 16735 0.53% 27 0.19% uu-195-202-72-50.uunet.co.ke
7 1036 0.71% 710 0.68% 85952 2.75% 145 1.02% crawl-66-249-66-73.googlebot.com
8 913 0.63% 598 0.57% 69586 2.22% 151 1.06% crawl-66-249-70-92.googlebot.com
9 905 0.62% 633 0.61% 11548 0.37% 77 0.54% mail.cenipalma.org
10 866 0.60% 564 0.54% 8277 0.26% 78 0.55% mail.fedepalma.org
11 845 0.58% 131 0.13% 1176 0.04% 3 0.02% c529d9592.cable.wanadoo.nl
12 818 0.56% 100 0.10% 8528 0.27% 1 0.01% dhcp-1-138-220-174-87.worldbank.org
13 817 0.56% 745 0.71% 94426 3.02% 286 2.01% 66.231.189.41
14 783 0.54% 546 0.52% 42687 1.36% 5 0.04% genevois.cirad.fr
15 769 0.53% 607 0.58% 45997 1.47% 191 1.34% llf320038.crawl.yahoo.net
16 697 0.48% 687 0.66% 7649 0.24% 275 1.94% 202.28.27.4
17 649 0.45% 403 0.39% 48881 1.56% 78 0.55% bl1sch2041301.phx.gbl
18 629 0.43% 143 0.14% 677 0.02% 2 0.01% granaat.wur.nl
19 628 0.43% 117 0.11% 3719 0.12% 1 0.01% 59.93.67.124
20 622 0.43% 622 0.60% 2658 0.08% 1 0.01% n220246220026.netvigator.com
21 619 0.43% 92 0.09% 1890 0.06% 33 0.23% unitec14.intnet.bj
22 582 0.40% 338 0.32% 8069 0.26% 16 0.11% 81.91.235.196
23 559 0.39% 559 0.54% 2352 0.08% 1 0.01% n219073075155.netvigator.com
24 553 0.38% 338 0.32% 12603 0.40% 14 0.10% 41.204.224.37
25 552 0.38% 552 0.53% 8145 0.26% 73 0.51% 78-62-102-250.static.zebra.lt
26 514 0.35% 33 0.03% 172 0.01% 1 0.01% 150.26.211.48
27 457 0.32% 271 0.26% 2637 0.08% 10 0.07% 193.173.109.1
28 451 0.31% 451 0.43% 6654 0.21% 148 1.04% server118.mediaon.eu
29 450 0.31% 450 0.43% 1866 0.06% 1 0.01% n219073029179.netvigator.com
30 448 0.31% 448 0.43% 6471 0.21% 64 0.45% 78-62-102-250.ip.zebra.lt

Top 10 of 5628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2053 1.42% 1759 1.69% 233909 7.47% 338 2.38% llf320043.crawl.yahoo.net
2 10002 6.90% 9981 9.57% 115538 3.69% 1 0.01% apoitiers-257-1-27-247.w90-38.abo.wanadoo.fr
3 10002 6.90% 9979 9.57% 115121 3.68% 1 0.01% g227126221.adsl.alicedsl.de
4 817 0.56% 745 0.71% 94426 3.02% 286 2.01% 66.231.189.41
5 1036 0.71% 710 0.68% 85952 2.75% 145 1.02% crawl-66-249-66-73.googlebot.com
6 913 0.63% 598 0.57% 69586 2.22% 151 1.06% crawl-66-249-70-92.googlebot.com
7 649 0.45% 403 0.39% 48881 1.56% 78 0.55% bl1sch2041301.phx.gbl
8 7517 5.18% 2638 2.53% 47604 1.52% 150 1.06% 81.199.248.155
9 769 0.53% 607 0.58% 45997 1.47% 191 1.34% llf320038.crawl.yahoo.net
10 783 0.54% 546 0.52% 42687 1.36% 5 0.04% genevois.cirad.fr

Top 30 of 1369 Total Referrers
# Hits Referrer
1 61661 42.52% - (Direct Request)
2 35617 24.56% http://www.fara-africa.org/
3 3015 2.08% http://www.fara-africa.org/knowledge-base/international-news-feeds/
4 1805 1.24% http://www.fara-africa.org/news-events-opportunities/positions/
5 1737 1.20% http://www.fara-africa.org/media/fara/css/fara.css
6 1486 1.02% http://www.fara-africa.org/media/search/GoogleAgResearchInfo.htm
7 1474 1.02% http://www.fara-africa.org/news-events-opportunities/
8 1286 0.89% http://www.fara-africa.org/about-us/
9 981 0.68% http://fara-africa.org/feedback-comments/
10 981 0.68% http://www.fara-africa.org/news-events-opportunities/grants-funding-fellowships/
11 948 0.65% http://www.e-fara.org/feedback-comments/
12 864 0.60% http://www.fara-africa.org/general-assembly-2007/pictures/
13 850 0.59% http://www.fara-africa.org/news-events-opportunities/events/
14 801 0.55% http://www.fara-africa.org/partners/
15 739 0.51% http://www.fara-africa.org
16 700 0.48% http://www.fara-africa.org/about-us/contact-us/
17 682 0.47% http://www.fara-africa.org/networking-support-projects/
18 671 0.46% http://www.gayblinddatesexportal.com/
19 664 0.46% http://www.fara-africa.org/media/tinyfck/filemanager/browser.html
20 622 0.43% http://www.hisfirstfacialportal.com/
21 574 0.40% http://www.google.com/search
22 571 0.39% http://www.fara-africa.org/media/search/GoogleFaraWeb.htm
23 559 0.39% http://www.gangbangsquadportal.com/
24 501 0.35% http://www.fara-africa.org/search/
25 484 0.33% http://honyaku.yahoofs.jp/url_result
26 450 0.31% http://www.firsttimeswallowsportal.com/
27 448 0.31% http://www.herfirstdpportal.com/
28 437 0.30% http://www.fara-africa.org/networking-support-projects/scardabasic/
29 426 0.29% http://www.fara-africa.org/toolcentre-interaction/
30 423 0.29% http://www.fara-africa.org/feedback-comments/

Top 20 of 267 Total Search Strings
# Hits Search String
1 236 36.03% fara
2 50 7.63% forum for agricultural research in africa
3 25 3.82% fara africa
4 14 2.14% fara-africa
5 7 1.07% www.fara-africa.org
6 6 0.92% general assembly
7 5 0.76% fara-africa.org
8 5 0.76% subsidiarity in africa
9 5 0.76% the forum for agricultural research in africa
10 4 0.61% forum of agriculture research in africa
11 3 0.46% africa biosafety network of expertise
12 3 0.46% contact of fara ghana
13 3 0.46% ilri and fellowship and daad
14 3 0.46% monty jones fara
15 3 0.46% scarda
16 2 0.31% africa forum
17 2 0.31% agricultural research africa
18 2 0.31% area under maize in the bauchi state
19 2 0.31% buying food in cotonou m-
20 2 0.31% coraf

Top 15 of 804 Total User Agents
# Hits User Agent
1 28771 19.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 14200 9.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 13413 9.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 9798 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6119 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 5490 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 4511 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 3803 2.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 3692 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 3689 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
11 3299 2.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 2460 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2436 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
14 2162 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 2034 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2008

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 43609 30.07% 28471 27.30% 743541 23.76% Unresolved/Unknown
2 26643 18.37% 18441 17.68% 1272161 40.65% Network
3 17349 11.96% 13474 12.92% 416230 13.30% US Commercial
4 12270 8.46% 11786 11.30% 171070 5.47% France
5 11150 7.69% 10973 10.52% 134874 4.31% Germany
6 5921 4.08% 3301 3.16% 65044 2.08% Non-Profit Organization
7 3200 2.21% 1373 1.32% 20832 0.67% Netherlands
8 2330 1.61% 2120 2.03% 22833 0.73% Greece
9 2055 1.42% 1250 1.20% 27200 0.87% United Kingdom
10 1749 1.21% 1248 1.20% 21936 0.70% Ghana
11 1686 1.16% 816 0.78% 28189 0.90% Kenya
12 1556 1.07% 1109 1.06% 14895 0.48% US Educational
13 1383 0.95% 1044 1.00% 11143 0.36% Belgium
14 1035 0.71% 1034 0.99% 14715 0.47% Lithuania
15 904 0.62% 784 0.75% 7674 0.25% Canada
16 798 0.55% 637 0.61% 17076 0.55% Italy
17 632 0.44% 543 0.52% 4741 0.15% India
18 619 0.43% 92 0.09% 1890 0.06% Benin
19 564 0.39% 559 0.54% 5312 0.17% International (int)
20 531 0.37% 418 0.40% 17975 0.57% South Africa
21 519 0.36% 360 0.35% 10982 0.35% Japan
22 468 0.32% 387 0.37% 3937 0.13% Norway
23 460 0.32% 431 0.41% 3096 0.10% Brazil
24 407 0.28% 329 0.32% 6901 0.22% Switzerland
25 304 0.21% 123 0.12% 1101 0.04% Thailand
26 278 0.19% 208 0.20% 1442 0.05% Old style Arpanet (arpa)
27 278 0.19% 162 0.16% 3375 0.11% Sweden
28 258 0.18% 184 0.18% 937 0.03% Poland
29 244 0.17% 238 0.23% 822 0.03% Turkey